EventLocation
A single event location.
More info: see the get operation and the event locations endpoint.
Fields
Field | Description |
---|---|
id int (required) | Unique ID Example value:123 |
name mlstring (required) | Name of the location Example value:"Main concert hall" |
city string (required) | City Example value:"Leuven" |
countrycode string (required) | Country code. Should be an ISO 3166-1 alpha-2 two-letter code. Example value:"US" |
geostatus int (required) | Geocode status for the address of this location. |
info mlstring (required) | Practical info on the event location (route description, public transport, parking,…). Example value:"This location is easily reached by train." |
lat decimal (required) | Lat coordinate for the event location Example value:50.868141 |
long decimal (required) | Long coordinate for the event location Example value:4.712266 |
state string (required) | State Example value:"Texas" |
street1 string (required) | Street name Example value:"Main street" |
street2 string (required) | Nr. + Box Example value:"1 box 4" |
street3 string (required) | |
street4 string (required) | |
zip string (required) | Zipcode Example value:"AA3000" |
isarchived bool (required) | Whether or not this item is archived |
createdts timestamp (required) | Created timestamp Example value:"2014-09-26 15:24:36" |
lastupdatets timestamp (required) | Last updated timestamp Example value:"2014-09-26 15:24:36" |
This type can have custom fields
Example
1{
2 "id": 123,
3 "name": "Main concert hall",
4 "city": "Leuven",
5 "countrycode": "US",
6 "geostatus": 0,
7 "info": "This location is easily reached by train.",
8 "lat": 50.868141,
9 "long": 4.712266,
10 "state": "Texas",
11 "street1": "Main street",
12 "street2": "1 box 4",
13 "street3": "",
14 "street4": "",
15 "zip": "AA3000",
16 "isarchived": false,
17 "createdts": "2014-09-26 15:24:36",
18 "lastupdatets": "2014-09-26 15:24:36"
19}