ImportOrder
Used to import an order.
Fields
Field | Description |
---|---|
orderid int (required) | Order ID Example value:1269434 |
code string | Order code Used as a unique identifier in web sales. Example value:"86406970700" |
customerid int | Customer ID Example value:1256 |
deliveryaddress | Address used when delivering physically Example value:{ "city": "Leuven", "street1": "Main street" } |
deliveryscenarioid int | See delivery scenarios for more info. Example value:1 |
deliverystatus int | Delivery status Possible values:
2602 |
expiryhandled bool | Indicates if the expired order has been handled. If set to false when importing, Ticketmatic will send our expiry mails if configured. Example value:true |
expiryts timestamp | When the order will expire. If this is specified expiryhandled should also be specified. Example value:"2014-09-26 15:24:36" |
ordercosts | Order fees for the order Example value:[ { "amount": 5.500000, "servicechargedefinitionid": 12 } ] |
payments | Payments in the order Example value:[ { "amount": 24.990000, "paymentmethodid": 2 } ] |
paymentscenarioid int | See payment scenarios for more info. Example value:1 |
products | Products in the order Example value:[ { "productid": 3, "properties": { } } ] |
rappelhandled bool | Indicates if the overdue order has been handled. If set to false when importing, Ticketmatic will send our reminder mails if configured. Example value:true |
rappelts timestamp | When a reminder mail will be sent. If this is specified rappelhandled should also be specified. Example value:"2014-09-26 15:24:36" |
saleschannelid int (required) | See sales channels for more info. Example value:1 |
tickets | Tickets in the order Example value:[ { "price": 24.990000 }, { "price": 24.990000 } ] |
createdts timestamp | Created timestamp Example value:"2014-09-26 15:24:36" |
lastupdatets timestamp | Last updated timestamp Example value:"2014-09-26 15:24:36" |
This type can have custom fields
Example
1{
2 "orderid": 1269434,
3 "code": "86406970700",
4 "customerid": 1256,
5 "deliveryaddress": {
6 "city": "Leuven",
7 "street1": "Main street"
8 },
9 "deliveryscenarioid": 1,
10 "deliverystatus": 2602,
11 "expiryhandled": true,
12 "expiryts": "2014-09-26 15:24:36",
13 "ordercosts": [
14 {
15 "amount": 5.500000,
16 "servicechargedefinitionid": 12
17 }
18 ],
19 "payments": [
20 {
21 "amount": 24.990000,
22 "paymentmethodid": 2
23 }
24 ],
25 "paymentscenarioid": 1,
26 "products": [
27 {
28 "productid": 3,
29 "properties": {
30
31 }
32 }
33 ],
34 "rappelhandled": true,
35 "rappelts": "2014-09-26 15:24:36",
36 "saleschannelid": 1,
37 "tickets": [
38 {
39 "price": 24.990000
40 },
41 {
42 "price": 24.990000
43 }
44 ],
45 "createdts": "2014-09-26 15:24:36",
46 "lastupdatets": "2014-09-26 15:24:36"
47}